PCL North/South Relays - Girls Results 12/19/1998

Event 1 Boys/Girls 800 Meter Freestyle Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Crouthamel, Carol    200 Meters   Freestyle      2:10.89   1:58.13
Seckinger, Shannon   200 Meters   Freestyle      2:12.66   1:59.73
Event 2 Girls 400 Meter Medley Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Niszczak, Liz        100 Meters   Butterfly      1:08.59   1:01.74
Skonicki, Mary       100 Meters   Backstroke     1:10.64   1:03.58
Stillwell, Jessica   100 Meters   Freestyle      1:12.31   1:05.03
Pszalgowski, Kristin 100 Meters   Breaststroke   1:37.10   1:27.32
Event 4 Girls 200 Meter Freestyle Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Dufner, Elizabeth    25 Meters    Freestyle      13.01     11.67
Hallman, Colleen     25 Meters    Freestyle      13.45     12.06
Dixon, Tricia        25 Meters    Freestyle      14.18     12.71
Dixon, Mary          25 Meters    Freestyle      14.36     12.88
Stillwell, Lindsey   25 Meters    Freestyle      14.90     13.36
Carroll, Kristina    25 Meters    Freestyle      15.20     13.63
Reinhart, Laura      25 Meters    Freestyle      15.50     13.90
Torres, Geisi        25 Meters    Freestyle      21.30     19.10
Event 6 Girls 200 Meter Butterfly Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Niszczak, Liz        50 Meters    Butterfly      31.65     28.49
Skonicki, Mary       50 Meters    Butterfly      32.08     28.88
Skonicki, Theresa    50 Meters    Butterfly      33.92     30.53
Carroll, Kristina    50 Meters    Butterfly      37.23     33.51
Event 8 Girls 200 Meter Backstroke Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Seckinger, Shannon   50 Meters    Backstroke     30.69     27.62
Fitzgerald, Jillian  50 Meters    Backstroke     33.98     30.58
Skonicki, Theresa    50 Meters    Backstroke     35.27     31.75
Hallman, Colleen     50 Meters    Backstroke     37.04     33.34
Event 10 Girls 200 Meter Breaststroke Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Crouthamel, Carol    50 Meters    Breaststroke   35.77     32.17
Dixon, Tricia        50 Meters    Breaststroke   39.38     35.41
Amicone, Emily       50 Meters    Breaststroke   39.59     35.60
Dufner, Elizabeth    50 Meters    Breaststroke   44.05     39.41
Event 12 Girls 200 Meter Freestyle Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Stillwell, Jessica   50 Meters    Freestyle      30.47     27.33
Dixon, Mary          50 Meters    Freestyle      33.36     29.92
Stillwell, Lindsey   50 Meters    Freestyle      34.51     30.95
Reinhart, Laura      50 Meters    Freestyle      35.65     31.97
Event 14 Girls 250 Meter Medley Cresendo Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Fitzgerald, Jillian   25 Meters   Backstroke       17.13     15.42
Pszalgowski, Kristin  50 Meters   Breaststroke     44.77     40.26
Skonicki, Mary        75 Meters   Butterfly        52.87     47.59
Torano, Nicole       100 Meters   Freestyle      1:13.48   1:06.08
Event 16 Girls 400 Meter Freestyle Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Fitzgerald, Jillian  100 Meters   Freestyle      1:06.38     59.69
Niszczak, Liz        100 Meters   Freestyle      1:07.05   1:00.29
Stillwell, Jessica   100 Meters   Freestyle      1:11.27   1:04.09
Torano, Nicole       100 Meters   Freestyle      1:16.53   1:08.82
Event 18 Girls 400 Meter Individual Medley Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Seckinger, Shannon   100 Meters   IM             1:10.04   1:03.10
Crouthamel, Carol    100 Meters   IM             1:10.57   1:03.58
Skonicki, Theresa    100 Meters   IM             1:18.03   1:10.30
Pszalgowski, Kristin 100 Meters   IM             1:27.16   1:18.52
Event 20 Boys/Girls 400 Meter Freestyle Crescendo Relay
Swimmer              Distance     Stroke         Time      Yards Conversion
Torres, Geisi        25 Meters   Freestyle       20.55     18.43
Amicone, Emily       50 Meters   Freestyle       32.30     28.97
Torano, Nicole       75 Meters   Freestyle       53.30     47.80