1999 Philadelphia Catholic League Trials - Girls

Meet Date: 03/06/1999

Pool: LaSalle University

Event: 1 - 200 Yard Medley Relay
 Team/Swimmer             Time/Split  Place 
 Wood B                   2:07.63       1          
      Mary Dixon               33.71
      Tricia Dixon             34.41
      Kristina Carroll         31.47
      Nicole Torano            28.04
 Carroll B                2:09.50       2
 O'Hara B                 2:10.80       3
 Huberts B                2:12.33       4
 Ryan B                   2:14.36       5
 Prendie B                2:15.83       6
 O'Hara C                 2:16.01       7
 Ryan C                   2:19.68       8
 Huberts C                2:28.92       9
 Carroll C                2:29.78      10
Event: 3 - 200 Yard Freestyle
Swimmer               Grade    Team     Time          Place 
 Mary Skonicki          11      AW      1:58.89         1
 Elizabeth Niszczak     12      AW      2:01.66         2
 Amanda Hartman         11      AR      2:02.71         3
 Marie Sieracki         11      SH      2:03.52         4
 Jen Fleagle            10      CO      2:05.13         5
 Maureen Horstmann      12      CO      2:06.08         6
 Lauren McCarthy        12      AP      2:07.53         7
 Jessica Sabaedra       10      CO      2:09.11         8
 Kelly Dansbury         09      AW      2:11.65         9
 Annie MacDonald        10      CO      2:16.93         10
 Regina Ponente         11      AR      2:17.27         11
 Samantha White         09      CO      2:17.40         12
 Michelle Dempsey       10      SH      2:17.92         13
 Jeanna Jannotti        12      AR      2:20.90         14
 Jen Connelly           11      SH      2:22.02         15
 Kelli Redding          12      AP      2:22.32         16
 Dana Howard            11      AC      2:22.57         17
 Lindsay Harper         10      AP      2:23.73         18
 Jeanne Bartow          12      CO      2:25.30         19
 Maura Gray             12      CO      2:25.34         20
 Allison Camm           09      SH      2:27.46         21
 Catie Lamb             10      SH      2:29.76         22
 Erin McCloskey         10      AP      2:30.05         23
 Holly Walker           10      SH      2:43.29         24
 Colleen Kennedy        09      SH      2:44.23         25
 
Event: 5 - 200 Yard Individual Medley
                                                                         
Swimmer               Grade    Team     Time          Place 
 Shannon Seckinger      10      AW      2:14.56         1
 Kelly Myers            12      CO      2:21.43         2
 Catie Biester          11      AP      2:23.03         3
 Jackie McGilligan      12      AP      2:23.49         4
 Katie Schiller         12      AP      2:25.21         5
 Michelle Long          11      AW      2:25.28         6
 Lauren O'Rourke        12      SH      2:26.52         7
 Patty Fitzgerald       11      SH      2:33.21         8
 Carolyn Ballay         09      AR      2:36.73         9
 Andrea Rossi           11      AC      2:36.92         10
 Beth D'Alessandro      12      CO      2:37.63         11
 Eileen Donelly         10      SH      2:40.02         12
 Adrienne Jablonowski   09      AR      2:40.59         13
 Laura Kelly            11      AP      2:41.71         14
 Colleen McKenzie       10      AR      2:43.83         15
 Kerri Flood            10      SH      2:47.51         16
 Colleen Hallman        10      AW      2:50.82         17
 Lindesy Stillwell      09      AW      2:50.84         18
 Elizabeth Dufner       10      AW      2:51.27         19
 Michelle Mangle        09      SH      2:54.35         20
 
Event: 7 - 50 Yard Freestyle
Swimmer               Grade    Team     Time          Place 
 Colleen Slowey         11      AR      25.71           1
 Jillian Fitzgerald     11      AW      25.82           2
 Melissa Birkenmeier    09      CO      25.84           3
 Emily Lugo             10      AC      26.07           4
 Susan Howard           09      AC      26.34           5
 Jen Birkenmeier        11      CO      26.88           6
 Jessica Stillwell      12      AW      26.95           7
 Kim Brown              11      CO      27.15           8
 Linda Foley            10      AR      27.35           9
 Gina Morelli           09      CO      27.67           10
 Nicole Torano          11      AW      28.05           11
 Mary Conway            12      CO      28.18           12
 Nicole Lemmo           12      AR      28.19           13
 Dana Howard            11      AC      28.28           14
 Ashley Dunton          10      AP      28.56           15
 Kristina Carroll       10      AW      28.67           16
 Kara Ruzzi             09      SH      28.81           17
 Elizabeth Smart        12      SH      28.83           18
 Tiffany May            11      CO      28.92           19
 Tricia Dixon           11      AW      29.04           20
 Christina O'Neill      11      SH      29.16           21
 Michelle Sharkey       12      AR      29.18           22
 Colleen Sheahan        09      SH      29.29           23
 Michele Higgins        12      CO      29.30           24
 Katie Kohler           12      AC      29.45           25
 Jennifer Romasko       09      AP      29.79           26
 Jennifer Woods         09      AC      29.92           27
 Audrey Dwyer           11      AR      29.97           28
 Theresa Fitzgerald     09      SH      30.00           29
 Helene Ogden           11      SH      30.21           30
 Laura Reinhart         11      AW      30.30           31
 Courtney MacGregor     09      AR      30.31           32
 Amanda Clothier        10      AR      30.50           33
 Liz Fritsch            11      CO      30.62           34
 Monica McFadden        09      AP      30.67           35
 Gabriella Impriano     12      AR      30.78           36
 Cailin McCrossen       11      SH      30.90           37
 Liz Lehman             10      CO      30.95           38
 Megan Filbert          10      CO      31.29           39
 Dayna Allavena         11      AR      31.30           40
 Alison Venditti        11      SH      31.43           41
 Alicia Jones           10      CO      31.68           42
 Kristin Kozen          09      SH      31.73           43
 Nerrisa Waite          09      CO      31.80           44
 Pamela Yerkes          10      AR      31.99           45
 Mary Donati            12      AC      32.33           46
 Kerri Houseman         12      CO      32.41           47
 Mariel Gonzalez        09      AR      32.84           48
 Colleen Schieler       12      AC      33.00           49
 Colleen Rogers         09      AP      33.03           50
 Nicole Hartzell        12      AP      33.13           51
 Katelyn Carroll        09      SH      33.33           52
 Elizabeth Williamson   09      CO      33.64           53
 Valerie Rivera         09      AP      33.93           54
 Jennifer Ciarrocchi    09      AP      34.90           55
 Jen Schieler           12      CO      35.21           56
 Jackie Bruce           09      AR      36.76           57
 Janine Venditti        09      SH      36.90           58
 Kimberly Maddox        09      AR      37.54           59
 Colleen Breslin        09      AP      37.74           60
 Geisi Torres           12      AW      40.35           61
Event: 9 - 100 Yard Butterfly
Swimmer               Grade    Team     Time          Place 
 Elizabeth Niszczak     12      AW      1:00.38         1
 Colleen Slowey         11      AR      1:00.59         2
 Kelly Myers            12      CO      1:02.78         3
 Kim Myers              10      CO      1:03.60         4
 Emily Lugo             10      AC      1:04.07         5
 Sarah Lyons            11      AR      1:04.29         6
 Katie Schiller         12      AP      1:05.07         7
 Theresa Skonicki       09      AW      1:05.85         8
 Meghan Powers          11      AC      1:07.20         9
 Elizabeth Smart        12      SH      1:10.51         10
 Kara Ruzzi             09      SH      1:11.88         11
 Annie MacDonald        10      CO      1:13.02         12
 Kristina Carroll       10      AW      1:13.23         13
 Melissa Sharkey        09      AR      1:13.28         14
 Erin McCloskey         10      AP      1:15.11         15
 Gabriella Impriano     12      AR      1:15.15         16
 Megan Filbert          10      CO      1:16.09         17
 Colleen McKenzie       10      AR      1:16.28         18
 Shannon Chapman        10      SH      1:16.85         19
 Kerri Flood            10      SH      1:20.35         20
 Kelly Sullivan         09      AP      1:28.73         21
 Janine Venditti        09      SH      1:40.29         22
Event: 11 - 100 Yard Freestyle
Swimmer               Grade    Team     Time          Place 
 Mary Skonicki          11      AW        55.08         1  
 Jillian Fitzgerald     11      AW        55.89         2
 Melissa Birkenmeier    09      CO        56.17         3
 Emily Mangino          09      AC        56.63         4
 Maureen Horstmann      12      CO        57.27         5
 Marie Sieracki         11      SH        57.61         6
 Susan Howard           09      AC        59.02         7
 Jen Birkenmeier        11      CO        59.33         8
 Jesica Grudowski       11      SH      1:00.62         9
 Meghan Powers          11      AC      1:00.75         10 
 Jessica Berardocco     11      CO      1:00.95         11 
 Kim Brown              11      CO      1:01.33         12
 Jessica Stillwell      12      AW      1:01.89         13
 Linda Foley            10      AR      1:02.08         14
 Nicole Lemmo           12      AR      1:02.08         15
 Regina Ponente         11      AR      1:02.16         16
 Gina Morelli           09      CO      1:03.10         17
 Katherine McFillin     09      AR      1:03.92         18
 Shannon Hay            10      CO      1:03.98         19
 Sharon Kelly           12      AC      1:04.94         20
 Theresa Fitzgerald     09      SH      1:05.37         21
 Kelli Redding          12      AP      1:06.13         22
 Katie Kohler           12      AC      1:06.52         23
 Cailin McCrossen       11      SH      1:06.75         24
 Denise Rosenthal       12      AR      1:07.51         25
 Audrey Dwyer           11      AR      1:07.70         26
 Claire Lawrence        10      AR      1:08.42         27
 Tiffany May            11      CO      1:09.41         28
 Mary Dixon             10      AW      1:09.67         29
 Laura Reinhart         11      AW      1:09.85         30
 Alison Venditti        11      SH      1:10.10         31
 Megan O'Driscoll       09      AR      1:10.16         32
 Adrienne Perri         10      SH      1:10.25         33
 Heather Gallagher      10      AR      1:11.34         34
 Kristin Kozen          09      SH      1:12.75         35
 Erin Trainor           10      AR      1:14.31         36
 Kathleen Womelsdorf    10      SH      1:15.06         37
 Jennifer Ciarrocchi    09      AP      1:20.87         36
 Anita Pirri            11      AC      1:20.92         37
 Colleen Breslin        09      AP      1:25.45         38
 Geisi Torres           12      AW      1:32.79         39
Event: 13 - 500 Yard Freestyle
Swimmer               Grade    Team     Time          Place 
 Carol Crouthamel       11      AW      5:08.16         1
 Amanda Hartman         11      AR      5:27.79         2
 Sarah Lyons            11      AR      5:37.90         3
 Jen Fleagle            10      CO      5:39.40         4
 Lauren McCarthy        12      AP      5:41.16         5
 Theresa Skonicki       09      AW      5:43.84         6
 Jessica Sabaedra       10      CO      5:46.60         7
 Shannon Mullen         10      AP      6:05.17         8
 Patty Fitzgerald       11      SH      6:07.00         9
 Michele Dempsey        10      SH      6:08.71         10
 Meghan Robinson        10      SH      6:12.88         11
 Meghan Burns           10      AC      6:23.04         12
 Laura Nelson           12      AP      6:23.26         13
 Nicole Torano          11      AW      6:23.98         14
 Jen Connelly           11      SH      6:30.05         15
 Michele Lilley         09      AP      6:31.34         16
 Melaine Macko          09      AR      6:32.45         17
 Allison Camm           09      SH      6:32.69         18
 Michelle Sharkey       12      AR      6:34.37         19
 Katie Rowan            09      SH      6:34.65         20
 Lindsay Harper         10      AP      6:35.44         21
 Jeanne Bartow          12      CO      6:39.41         22
 Elizabeth Dufner       10      AW      6:40.68         23
 Michelle Houser        09      SH      6:58.58         24
 Lindsey Stillwell      09      AW      7:03.43         25
 
Event: 15 - 200 Yard Freestyle Relay
 Team/Swimmer             Time/Split  Place 
 Wood B                   1:53.36       1
      Elizabeth Niszczak       26.62 
      Lindsey Stillwell        30.13
      Kristina Carroll         28.67
      Nicole Torano            27.94
 O'Hara B                 1:55.66       2
 Prendie B                1:57.50       3
 Huberts B                1:58.56       4
 Ryan B                   1:59.50       5
 Wood C                   2:02.99       6
      Mary Dixon               30.30
      Colleen Hallman          31.31
      Elizabeth Dufner         30.27
      Laura Reinhart           31.11
 Ryan C                   2:03.72       7
 Prendie D                2:04.07       8
 Carroll B                2:06.36       9
 Prendie C                2:07.22       10
 Huberts C                2:08.02       11
 O'Hara C                 2:14.12       12
Event: 17 - 100 Yard Backstroke
Swimmer               Grade    Team     Time          Place 
 Shannon Seckinger      10      AW      1:00.09         1
 Emily Mangino          09      AC      1:02.11         2
 Jessica Berardocco     11      CO      1:02.87         3
 Catie Biester          11      AP      1:03.27         4
 Kim Myers              10      CO      1:05.37         5
 Beth D'Alessandro      12      CO      1:05.58         6
 Michelle Long          11      AW      1:07.44         7
 Shannon Mullen         10      AP      1:08.25         8
 Jessica Grudowski      11      SH      1:09.16         9
 Sharon Kelly           12      AC      1:10.04         10
 Kelly Dansbury         09      AW      1:10.24         11
 Jeanna Jannotti        12      AR      1:11.05         12
 Maura Gray             12      CO      1:12.62         13
 Laura Nelson           12      AP      1:12.73         14
 Pamela Yerkes          10      AR      1:14.84         15
 Mary Dixon             10      AW      1:14.99         16
 Michele Higgins        12      CO      1:15.63         17
 Michelle Mangle        09      SH      1:15.77         18
 Adrienne Jablonowski   09      AR      1:15.80         19
 Shannon Chapman        10      SH      1:15.92         20
 Michele Lilley         09      AP      1:16.01         21
 Jennifer Woods         09      AC      1:16.86         22
 Catie Lamb             10      SH      1:16.89         23
 Eileen Donelly         10      SH      1:16.89         24
 Melissa Sharkey        09      AR      1:17.65         25
 Colleen Hallman        10      AW      1:18.94         26
 Nicole Hartzel         12      AP      1:19.00         27
 Jennifer Romasko       09      AP      1:20.87         28
 Liz Lehman             10      CO      1:21.25         29
 Melanie Macko          09      AR      1:22.01         30
 Courtney MacGregor     09      AR      1:24.93         31
 Kathleen Womelsdorf    10      SH      1:24.97         32
 Michelle Houser        09      SH      1:25.06         33
 Monica McFadden        09      AP      1:25.37         34
 Katie Rowan            09      SH      1:26.14         35
 Colleen Kennedy        09      SH      1:27.18         36
 Mariel Gonzalez        09      AR      1:33.28         37
 Colleen Rogers         09      AP      1:34.76         38
Event: 19 - 100 Yard Breaststroke
Swimmer               Grade    Team     Time          Place 
 Carol Crouthamel       11      AW      1:08.58         1
 Ashley Dunton          10      AP      1:15.48         2
 Lauren O'Rourke        12      SH      1:15.68         3
 Meghan Robinson        10      SH      1:16.27         4
 Shannon Hay            10      CO      1:16.35         5
 Samantha White         09      CO      1:17.08         6
 Tricia Dixon           11      AW      1:17.87         7
 Jackie McGilligan      12      AP      1:18.39         8
 Christina O'Neill      11      SH      1:19.97         9
 Andrea Rossi           11      AC      1:20.65         10
 Carolyn Ballay         09      AR      1:22.01         11
 Mary Conway            12      CO      1:22.43         12
 Helene Odgen           11      SH      1:22.66         13
 Colleen Sheahan        09      SH      1:23.75         14
 Denise Rosenthal       12      AR      1:24.19         15
 Katherine McFillin     09      AR      1:24.27         16
 Laura Kelly            11      AP      1:24.32         17
 Keather Gallagher      10      AR      1:25.92         18
 Meghan Burns           10      AC      1:26.62         19
 Claire Lawrence        10      AR      1:29.55         20
 Adrienne Perri         10      SH      1:29.72         21
 Amanda Clothier        10      AR      1:30.15         22
 Kerri Houseman         12      CO      1:31.70         23
 Katelyn Carroll        09      SH      1:32.13         24
 Nerrisa Waite          09      CO      1:32.73         25
 Megan O'Driscoll       09      AR      1:33.71         26      
 Dayna Allavena         11      AR      1:34.75         27
 Kelly Sullivan         09      AP      1:35.75         28
 Holly Walker           10      SH      1:36.24         29
 Erin Trainor           10      AR      1:37.94         30
 Jackie Bruce           09      AR      1:38.28         31
 Anita Pirri            11      AC      1:46.33         32
Event: 21 - 400 Yard Freestyle Relay
 Team/Swimmer             Time/Split  Place 
 Ryan B                   4:20.17       1
 Prendie B                4:24.07       2
 Huberts B                4:27.63       3
 Wood B                   4:29.61       4
      Kelly Dansbury           1:01.81 
      Lindsey Stillwell        1:10.12
      Theresa Skonicki         1:00.40
      Tricia Dixon             1:17.28
 Ryan C                   4:31.67       5
 Huberts C                4:34.52       6
 Wood C                   4:43.69       7
      Elizabeth Dufner         1:08.26
      Colleen Hallman          1:11.78  
      Mary Dixon               1:13.10
      Laura Reinhart           1:10.55