1999 Philadelphia Catholic League Trials - Boys

Meet Date: 03/06/1999

Pool: LaSalle University

Event: 2 - 200 Yard Medley Relay
 Team/Swimmer             Time/Split  Place 
 Judge B                  1:49.28       1
 LaSalle B                1:51.45       2
 O'Hara B                 1:51.71       3
 Judge C                  1:52.26       4
 Prep B                   1:57.56       5
 Wood B                   1:58.44       6
      Chris Augustine          31.10
      Thomas Keiser            34.22
      Patrick Upham            28.32
      Matt Dansbury            24.89
 O'Hara C                 1:59.33       7
 Prep C                   2:02.93       8
 Ryan B                   2:12.74       9
 Carroll B                2:20.59       10
Event: 4 - 200 Yard Freestyle
Swimmer               Grade    Team     Time          Place 
 Craig Keenan           12      LA      1:49.22         1
 Chris Jeffers          09      LA      1:50.09         2
 Michael Fender         12      CO      1:50.54         3
 Bart Ray               12      LA      1:51.08         4
 Evan Behr              12      LA      1:51.42         5
 Matt Wahl              11      LA      1:52.73         6
 Mike Conlon            UN      SJ      1:53.27         7
 Jesse Miller           12      MB      1:55.00         8
 Michael McDevitt       11      MB      1:57.74         9
 Zach Peters            09      CO      1:57.81         10
 Kevin Hughes           11      LA      1:58.66         11
 Andrew Sanderbeck      10      FJ      1:58.97         12
 Kevin Kenny            11      FJ      1:59.06         13
 Matt Ranweiler         12      LA      1:59.29         14
 Dave Quinlan           10      FJ      2:00.03         15
 Cliff Grimes           UN      SJ      2:01.51         16
 Tom Nowlan             UN      SJ      2:01.54         17
 Vincent Boyd           11      FJ      2:03.23         18
 Sean Brooks            11      LA      2:03.53         19
 Colin Farrell          UN      SJ      2:06.98         20
 Chuck Feher            09      AC      2:07.51         21
 Adam Wilson            09      FJ      2:09.79         22
 Sean O'Brian           09      AR      2:20.66         23
 Kevin Hamburg          10      AR      2:22.33         24
 Justin Allerga         10      AR      2:31.02         25
 Jason Engro            10      AC      2:33.28         26
 John Coyne             10      AR      2:41.84         27
 Ryan MacDonald         09      AR      2:47.96         28
 
Event: 6 - 200 Yard Individual Medley
                                                                         
Swimmer               Grade    Team     Time          Place 
 Nick Macko             12      AR      2:01.25         1
 Nick Fertig            11      MB      2:03.92         2
 Mike Harrigan          11      LA      2:04.08         3
 Jacub Pritz            10      CO      2:04.58         4
 Dan Robinson           UN      SJ      2:04.93         5
 Matt Carmody           09      MB      2:05.39         6
 Mick Hannon            10      AC      2:06.51         7
 Chris Tuman            10      LA      2:07.67         8
 Ryan Mrazik            UN      SJ      2:10.36         9
 Jason Fisher           09      LA      2:11.03         10
 Andrew Willians        09      FJ      2:11.04         11
 Mike Dehoratius        UN      SJ      2:13.54         12
 Chris Chanceler        10      LA      2:15.01         13
 Ian Carey              09      LA      2:15.43         14
 Joe Ricci              10      MB      2:16.75         15
 Tim Pippet             12      LA      2:16.82         16
 Nick Frigo             10      FJ      2:20.35         17
 Ross Muldoon           09      LA      2:21.54         18
 Ryan Dillon            09      FJ      2:29.45         19
 Gary Kisslerback       09      FJ      2:30.33         20
 Thomas Keiser          09      AW      2:36.04         21
 Keith Carr             09      AR      2:37.25         22
 Ken Smith              09      AR      2:41.87         23
 Andre Garner           09      AW      2:44.86         24
 
Event: 8 - 50 Yard Freestyle
Swimmer               Grade    Team     Time          Place 
 Mike MacDonald         12      AR      22.22           1
 Jef Paul               10      LA      22.47           2
 Matt Feehery           12      CO      22.54           3
 Keith Hoffman          11      MB      22.93           4
 Terrence Fenningham    UN      SJ      23.03           5
 Brian Bacher           11      LA      23.09           6
 Bill Sprague           10      MB      23.19           7
 Kevin Dougherty        11      LA      23.23           8
 Matt Scanlon           12      FJ      23.26           9
 Mark Sylvester         09      FJ      23.41           10
 Matt Fender            10      CO      23.42           11
 Chris Gray             10      CO      23.43           12
 Ralph Santelli         11      MB      23.57           13
 Vince Ogden            12      FJ      23.63           14
 Andrew LaSalle         11      AR      24.04           15
 Pete Acquarola         11      MB      24.06           16
 Greg VanBaal           12      FJ      24.07           17
 Kit Johnson            11      AC      24.12           18
 Mike Chu               UN      SJ      24.25           19
 Matthew MacKenzie      11      AW      24.33           20
 John Hopkins           UN      SJ      24.50           21
 Matthew Dansbury       11      AW      25.50           22
 Kieran Bryers          11      LA      24.80           23
 Dan Thomer             09      AR      24.92           24
 John Trainor           11      AC      24.95           25
 Greg Bossong           UN      SJ      25.01           26
 Kyle Jakob             UN      SJ      25.05           27
 Tom Muldoon            12      FJ      25.26           28
 Tim Giangulio          UN      SJ      25.26           29
 Greg Hylinski          11      LA      25.44           30
 Bob Hamburger          UN      SJ      25.44           31
 Justin Strehle         10      FJ      25.66           32
 Matt Ryan              10      AC      25.69           33
 Pat Hoban              UN      SJ      25.69           34
 Jim Morris             11      CO      25.70           35
 Chris Richards         11      AW      25.72           36
 Kyle Kenny             09      FJ      25.89           37
 Joseph Yeager          11      AR      25.91           38
 Tom Smyth              09      FJ      26.10           39
 Kevin Rieffel          09      LA      26.10           40
 Mark Condoluci         UN      SJ      26.15           41
 Kyle Morano            UN      SJ      26.24           42
 Joe Rogers             12      MB      26.38           43
 Kevin Moran            UN      SJ      26.47           44
 Justin Seweryn         UN      SJ      26.67           45
 Mike Zaleski           UN      SJ      26.70           46
 Jonathan West          10      MB      26.71           47
 Liam Shea              10      CO      26.72           48
 Brendan Gilbin         UN      SJ      26.75           49
 Zoran Stanojevic       12      CO      26.78           50
 Dave Smith             12      FJ      26.88           51
 Bill Mastro            12      MB      27.07           52
 Ben Haney              UN      SJ      27.10           53
 Mark Driscoll          UN      SJ      27.12           54
 Gene Giallombardo      09      CO      28.06           55
 Lou Saddic             10      CO      28.23           56
 Tim Cope               10      FJ      28.51           57
 Kyle Fitzpatrick       10      AC      28.71           58
 Kevin MacKenzie        09      AW      29.14           59
 Bob Bennett            09      CO      29.53           60
 Dan Williamson         09      CO      30.25           61
 Ryan Smieti            09      AR      32.42           62
 Shawn Ricci            09      AW      32.64           63
 Matt O'Neill           09      AR      33.27           64
 Jim Thomas             09      AR      34.08           65
 Keith Winnemore        10      MB      36.65           66
 
Event: 10 - 100 Yard Butterfly
Swimmer               Grade    Team     Time          Place 
 Craig Keenan           12      LA        54.19         1
 Sean Tucker            12      LA        54.53         2
 Mike Harrigan          11      LA        55.23         3
 Dan Robinson           UN      SJ        55.32         4
 Keith Hoffman          11      MB        55.33         5
 Mike Conlon            UN      SJ        55.54         6
 Kevin Hughes           11      LA        56.74         7
 Kevin Conway           11      CO        57.61         8
 Jesse Miller           12      MB        58.38         9
 Andrew LaSalle         11      AR        58.51         10
 Andrew Sanderbeck      10      FJ        59.47         11
 John Trainor           11      AC        59.69         12
 Joe Ricci              10      MB      1:01.39         13
 Tim Gordon             UN      SJ      1:01.70         14
 Brian McKenzie         UN      SJ      1:02.38         15
 Micheal Nunnari        09      LA      1:03.15         16
 Matt Ranweiler         12      LA      1:03.79         17
 Bob Stott              09      FJ      1:04.56         18
 Robert Lemma           10      AR      1:04.82         19
 Kiam Madden            UN      SJ      1:06.40         20
 Matt Faber             UN      SJ      1:06.51         21
 Patrick Upham          11      AW      1:07.15         22
 Pat McKenzie           UN      SJ      1:07.42         23
 Niall Madden           UN      SJ      1:07.85         24
 Ryan Dillon            09      FJ      1:08.24         25
 Paul Dangelantonio     10      MB      1:09.22         26
 Keith Carr             09      AR      1:10.06         27
 Greg Bossong           UN      SJ      1:16.10         28
 Gene Giallombardo      09      CO      1:20.36         29
 Josh Heatherby         10      AC      1:26.46         30
Event: 11 - 100 Yard Freestyle
Swimmer               Grade    Team     Time          Place 
 Brad Green             11      LA        48.73         1
 Matt Feehery           12      CO        48.95         2
 Mike MacDonald         12      AR        49.53         3
 Chris Jeffers          09      LA        49.63         4
 Micheal Fender         12      CO        50.17         5
 Rob Queroli            10      LA        50.42         6
 Matt Wahl              11      LA        50.47         7
 Terrence Fenningham    UN      SJ        51.29         8
 Mike Dehoratius        UN      SJ        51.41         9
 Ralph Santelli         11      MB        51.46         10
 Matt Scanlon           12      FJ        51.78         11
 Bill Sprague           10      MB        51.91         12
 Mark Sylvester         09      FJ        51.94         13
 Vince Ogden            12      FJ        52.38         14
 Matt Fender            10      CO        52.70         15
 Matthew MacKenzie      11      AW        53.05         16
 Zach Peters            09      CO        53.07         17
 Mike Chu               UN      SJ        53.94         18
 Kit Johnson            11      AC        54.28         19
 Kyle Brennecke         09      AW        54.42         20
 Tim Gordon             UN      SJ        54.64         21
 Brian Wistner          11      FJ        54.72         22
 Matt Evanitsky         10      FJ        54.80         23
 Chris Augustine        09      AW        55.16         24
 Sean Brooks            11      LA        55.40         25
 Jim Morris             11      CO        55.84         26
 Michael Nunnari        09      LA        56.59         27
 John Hopkins           UN      SJ        56.62         28
 Tom Muldoon            12      FJ        56.66         29
 Mark Dion              UN      SJ        56.98         30
 Kevin Maguire          09      FJ        57.20         31
 Matthew Dansbury       11      AW        57.28         32
 Matt Muessig           12      FJ        57.42         33
 Joe Rogers             12      MB        57.73         34
 Kyle Jakob             UN      SJ        57.82         35
 Kyle Morano            UN      SJ        57.97         36
 Justin Strehle         10      FJ        58.05         37
 Adam Wilson            09      FJ        58.29         38
 Seamus Carroll         11      FJ        58.42         39
 Chris Richards         11      AW        59.02         40
 Matt Ryan              10      AC        59.07         41
 Jim Dougherty          12      FJ        59.53         42
 Sean O'Brien           09      AR        59.73         43
 Dave Smith             12      FJ        59.79         44
 Bill Mastro            12      MB      1:00.15         45
 Ben Haney              UN      SJ      1:00.34         46
 Kevin Hamburg          UN      SJ      1:00.72         47
 Tom Fili               12      MB      1:01.04         48
 Matt Faber             UN      SJ      1:02.20         49
 Justin Seweryn         UN      SJ      1:02.35         50
 Brendan Gilbin         UN      SJ      1:02.65         51
 Joseph Yeager          11      AR      1:03.26         52
 Pat McKenzie           UN      SJ      1:03.35         53
 Tim Cope               10      FJ      1:04.89         54
 Dan Thomer             09      AR      1:08.81         55
 Kyle Fitzpatrick       10      AC      1:12.71         56
 Shawn Ricci            09      AW      1:14.44         57
 Ryan Simeti            09      AR      1:14.48         58
 Matt O'Neill           09      AR      1:18.92         59
Event: 13 - 500 Yard Freestyle
Swimmer               Grade    Team     Time          Place 
 Bart Ray               12      LA      5:01.95         1
 Michael McDevitt       11      MB      5:03.12         2
 Brant Steen            09      AW      5:03.14         3
 Evan Behr              12      LA      5:04.30         4
 Jim Harrell            09      CO      5:23.60         5
 Jason Fisher           09      LA      5:24.94         6
 Kevin Kenny            11      FJ      5:30.27         7
 Cliff Grimes           UN      SJ      5:30.50         8
 Kevin Rieffel          09      LA      5:30.72         9
 Mark Gernard           10      LA      5:31.92         10
 Dave Quinlan           10      FJ      5:36.62         11
 Nick Frigo             10      FJ      5:39.20         12
 Colin Farrell          UN      SJ      5:43.04         13
 Vincent Boyd           11      FJ      5:43.47         14
 Jim Horstmann          10      CO      5:51.34         15
 Ross Muldoon           09      LA      5:51.93         16
 Chris Augustine        09      AW      5:56.32         17
 Andrew McCarthy        UN      SJ      5:56.37         18
 Tim Conley             12      MB      5:58.08         19
 Chuck Feher            09      AC      5:58.74         20
 Justin Allegra         10      AR      7:01.86         21
 Ryan MacDonald         09      AR      7:49.43         22
 
Event: 15 - 200 Yard Freestyle Relay
 Team/Swimmer             Time/Split  Place 
 Judge B                  1:35.66       1
 LaSalle B                1:38.66       2
 Bonner B                 1:38.68       3
 O'Hara B                 1:40.63       4
 Judge C                  1:40.79       5
 Prep B                   1:40.80       6
 Prep C                   1:49.12       7
 Bonner C                 1:53.33       8
 Wood B                   1:55.33       9
      Chris Richards           26.73
      Chris Augustine          24.94
      Shawn Ricci              34.51
      Andre Garner             29.15
 O'Hara C                 1:56.42       10 
 Ryan B                   2:00.03       11
Event: 17 - 100 Yard Backstroke
Swimmer               Grade    Team     Time          Place 
 Rob Queroli            10      LA        55.30         1
 Brad Green             11      LA        57.49         2
 Brian Bacher           11      LA        57.64         3
 Ryan Mrazik            UN      SJ        57.78         4
 Matt Carmody           09      MB        58.02         5
 Mick Hannon            10      AC        58.57         6
 Brant Steen            09      AW        59.59         7
 Chris Tuman            10      LA      1:01.08         8
 Tom Nowlan             UN      SJ      1:01.20         9
 Jim Harrell            09      CO      1:02.61         10
 Kevin Conway           11      CO      1:02.90         11
 Matt Evanitsky         10      FJ      1:03.27         12
 Brian Wistner          11      FJ      1:03.37         13
 Tim Pippet             12      LA      1:04.11         14
 Kyle Brennecke         09      AW      1:04.53         15
 Mark Gernard           10      LA      1:05.26         16
 Kiam Madden            UN      SJ      1:05.72         17
 Brian McKenzie         UN      SJ      1:05.80         18
 Seamus Carroll         11      FJ      1:06.22         19
 Bob Stott              09      FJ      1:06.46         20
 Matt Muessig           12      FJ      1:07.20         21
 Kyle Kenny             09      FJ      1:08.35         22
 Mark Condoluci         UN      SJ      1:09.62         23
 Paul Dangelantinio     12      MB      1:09.90         24
 Andrew McCarthy        UN      SJ      1:12.11         25
 Lou Saddic             10      CO      1:16.85         26
 Tim Giangulio          UN      SJ      1:25.62         27
 Josh Heatherby         10      AC      1:31.97         28
Event: 19 - 100 Yard Breaststroke
Swimmer               Grade    Team     Time          Place 
 Jacub Pritz            10      CO      1:01.64         1
 Chris Gray             10      CO      1:02.68         2
 Nick Macko             12      AR      1:03.27         3
 Jeff Paul              10      LA      1:03.46         4
 Ian Carey              09      LA      1:03.87         5
 Nick Fertig            11      MB      1:04.11         6
 Kieran Bryers          11      LA      1:04.73         7
 Kevin Dougherty        11      LA      1:04.93         8
 Greg Hylinski          11      LA      1:05.14         9
 Sean Tucker            12      LA      1:05.42         10
 Andrew Williams        09      FJ      1:05.91         11
 Pete Acquarola         11      MB      1:07.32         12
 Tom Smyth              09      FJ      1:08.00         13
 Chris Chanceler        10      LA      1:08.12         14
 Jim Dougherty          12      FJ      1:10.61         15
 Greg Van Baal          12      FJ      1:10.82         16
 Robert Lemma           09      AR      1:11.08         17
 Jim Horstmann          10      CO      1:11.14         18
 Gary Kissleback        09      FJ      1:12.41         19
 Bob Hamburger          UN      SJ      1:12.48         20
 Kevin Maguire          09      FJ      1:12.75         21
 Jonathan West          10      MB      1:13.50         22
 Mike Zaleski           UN      SJ      1:14.33         23
 Pat Hoban              UN      SJ      1:14.48         24
 Thomas Keiser          09      AW      1:14.68         25
 Niall Madden           UN      SJ      1:15.14         26
 Kevin Moran            UN      SJ      1:16.31         27
 Tom Fili               12      MB      1:17.07         28
 Patrick Upham          11      AW      1:17.21         29
 Zoran Stanojevic       12      CO      1:20.09         30
 Liam Shea              10      CO      1:22.99         31
 Kevin MacKenzie        09      AW      1:25.02         32
 Ken Smith              09      AR      1:26.18         33
 Jason Engro            10      AC      1:26.86         34
 Andre Garner           09      AW      1:27.93         35
 Bryan Naughton         11      AR      1:31.08         36
Event: 21 - 400 Yard Freestyle Relay
 Team/Swimmer             Time/Split  Place 
 Judge B                  3:34.79       1
 Judge C                  3:37.45       2
 Bonner B                 3:42.20       3
 Bonner C                 3:59.45       4
 Wood B                   3:51.67       5
      Chris Richards           1:01.77
      Patrick Upham              58.51
      Kyle Brennecke             54.20
      Matthew MacKenzie          57.19
 Prep B                   4:01.41       6
 Wood C                   4:45.40       7
      Kevin MacKenzie          1:10.43 
      Andre Garner             1:08.36
      Shawn Ricci              1:21.64
      Thomas Keiser            1:04.97
 Ryan B                   4:56.33       8